
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Tuttle</title>
	<atom:link href="http://www.christuttle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christuttle.com</link>
	<description>Internet Strategy for Nonprofits</description>
	<lastBuildDate>Fri, 19 Aug 2011 22:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SXSW Session: Better Nonprofit Websites &#8211; 52 Tweaks In 52 Weeks</title>
		<link>http://www.christuttle.com/sxsw-session-better-nonprofit-websites-52-tweaks-in-52-weeks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sxsw-session-better-nonprofit-websites-52-tweaks-in-52-weeks</link>
		<comments>http://www.christuttle.com/sxsw-session-better-nonprofit-websites-52-tweaks-in-52-weeks/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:05:27 +0000</pubDate>
		<dc:creator>Chris Tuttle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christuttle.com/?p=124</guid>
		<description><![CDATA[Several months ago I started thinking about what kind of session I wanted to submit to Blackbaud&#8217;s Conference for Nonprofits, and this idea started to develop about providing nonprofits with bite-sized tweaks, or fixes, they could make on their website that are tangible, measurable and proven to be successful. I started with the idea that I bet I [...]]]></description>
			<content:encoded><![CDATA[<p>Several months ago I started thinking about what kind of session I wanted to submit to Blackbaud&#8217;s Conference for Nonprofits, and this idea started to develop about providing nonprofits with bite-sized tweaks, or fixes, they could make on their website that are tangible, measurable and proven to be successful.</p>
<p>I started with the idea that I bet I could easily list 50 things nonprofit websites could do better, and then decided I wanted to ensure that each tweak could be completed in under an hour.  Then I realized, that&#8217;s about 50 hours time&#8230; OR, 52 weeks&#8230; a year.  1 year to a better nonprofit website by devoting 1 hour a week?  That would be amazing.  And that is how 52 Tweaks in 52 Weeks was born.</p>
<p>I&#8217;ve since teamed up with my awesome colleague, Jono Young, who I think compliments my functional strategy experience with his design strategy experience, and we&#8217;ve submitted to a few more conferences, including SXSW (South by SouthWest) Interactive.  The way SXSW works is that thousands of sessions are proposed (nearly 4,000, actually) and then user (YOU!) get to VOTE and COMMENT on sessions you like.  The public&#8217;s voting accounts for about 30% the overall determination on which sessions are chosen (only 500 total will be) for SXSW Interactive in March 2012.</p>
<p>SO, Check out our session and, if you&#8217;re so inclined, we would greatly appreciate your feedback and VOTE!  (Voting does require registration, which is free and takes 2 mins).</p>
<p><a title="Better Nonprofit Websites: 52 Tweaks in 52 Weeks" href="http://bit.ly/52n52" target="_blank">Vote today for Better Nonprofit Websites &#8211; 52 Tweaks In 52 Weeks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christuttle.com/sxsw-session-better-nonprofit-websites-52-tweaks-in-52-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Make Air Travel Easier For You (And Me!)</title>
		<link>http://www.christuttle.com/5-ways-to-make-air-travel-easier-for-you-and-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-to-make-air-travel-easier-for-you-and-me</link>
		<comments>http://www.christuttle.com/5-ways-to-make-air-travel-easier-for-you-and-me/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:31:15 +0000</pubDate>
		<dc:creator>Chris Tuttle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christuttle.com/?p=117</guid>
		<description><![CDATA[I travel for a living.  Well, my &#8220;living&#8221; calls for air travel.  I fly at least twice a month and I am constantly dumbfounded by people at airports.  Although these 5 simple things you can do to make traveling easier for all of us might seem like common sense, a good majority of people I [...]]]></description>
			<content:encoded><![CDATA[<p>I travel for a living.  Well, my &#8220;living&#8221; calls for air travel.  I fly at least twice a month and I am constantly dumbfounded by people at airports.  Although these 5 simple things you can do to make traveling easier for all of us might seem like common sense, a good majority of people I see in airports prove this thought wrong on a daily basis.</p>
<p>We all hate airport security and we all feel as if the airlines are screwing us over&#8230; but maybe if we pass this information on, and maybe with a little luck, we can educate people on how to travel and make airline tolerable.</p>
<h2>1) Be Prepared to Travel</h2>
<p>Both for the airport and security.  Check-in online and print your boarding pass out at home.  If you can&#8217;t, use your bank or credit card to check-in at the electronic ticket machines and save the lines for people who need assistance re-booking.  NOTE: You do NOT need a credit card to use these machines, any bank card or even your passport will work, you can still check luggage AND they&#8217;re faster than waiting in line for an hour.</p>
<h2>2) Be Prepared for Security</h2>
<p>Put your electronics, belts, watches away BEFORE you get to the TSA Agent.  You should have nothing but your clothes, ID and ticket on you.  Do this while you&#8217;re standing in line, or better yet, before you even get to the airport.  If you have a laptop, make sure it&#8217;s in a spot you can easily remove and replace.  The FSA does NOT require that iPads are removed from bags, however be sure other electronics aren&#8217;t laid on top of them, otherwise they&#8217;ll require extra screening.  As for liquids, yeah, sure&#8230; put them in a zip lock.  3oz folks, no exceptions.  Don&#8217;t want to pay overpriced water prices? Take an empty water bottle and refill once through security.</p>
<h2>3) Understand Boarding Procedures</h2>
<p>Although there are some variations (mainly shuttles and Southwest), flight boarding generally starts with &#8220;those needing extra time&#8221; (children, elderly, disabled), then First Class, and then boarding by Zones, starting with Zone 1, then Zone 2, etc.  Don&#8217;t stand in front of the gate waiting for your zone to be called.  You&#8217;re in everyone&#8217;s way and your only delaying the entire flight&#8211;both you and me.  Want to be first on? Get up and ready when they call the zone, or group, before yours.</p>
<h2>4) Turn Off Your Freakin&#8217; Electronics</h2>
<p>Sure, none of us trust that our cell phone or ipod is going to bring down a plane, but it doesn&#8217;t matter&#8230; those are the rules and there actually are reasons for these rules.  Turn off your phone, turn off all electronics and listen to the flight attendants to say when you can use what.  And for those of you trying to make 1 last call or &#8220;might need to be reached in an emergency,&#8221; &#8230; YOU ARE NOT THAT IMPORTANT!  Even if you found out something horrible happened on the ground, what are you going to do&#8230; tell the pilot you need to land?</p>
<h2>5) Step Away From The Baggage Carousel</h2>
<p>Stand 3 feet back from the baggage carousel when waiting for luggage.  This allows everyone to see what&#8217;s coming and provides plenty of room to step forward as yours gets close to your location and retrieve without taking out a neighbor.  If you have a baggage cart, leave it behind you and away from the carousel.</p>
<p>I could go on and on, such as don&#8217;t bring strong smelling foods onto the plane, wear deodorant, and don&#8217;t let you child kick the seat in front of you or even pound the tray, we can feel it.  But these 5 should serve as a starting point, a common sense traveler&#8217;s litmus test, if you will.  What tips do you have for your fellow travelers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christuttle.com/5-ways-to-make-air-travel-easier-for-you-and-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google+ What?</title>
		<link>http://www.christuttle.com/google-what/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-what</link>
		<comments>http://www.christuttle.com/google-what/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:08:04 +0000</pubDate>
		<dc:creator>Chris Tuttle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christuttle.com/?p=112</guid>
		<description><![CDATA[If you&#8217;re living under a rock (or just not a web geek like me), then you may not have heard about Google+, Google&#8217;s new foray into the social network game.  If you&#8217;re already on, check me out and let&#8217;s connect, I can be found at gplus.to/christuttle.  If you&#8217;re not yet on, it&#8217;s a pretty cool [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re living under a rock (or just not a web geek like me), then you may not have heard about <a title="Google Plus" href="http://plus.google.com" target="_blank">Google+</a>, Google&#8217;s new foray into the social network game.  If you&#8217;re already on, check me out and let&#8217;s connect, I can be found at <a title="Chris Tuttle - Internet Strategy for Nonprofits" href="http://gplus.to/christuttle" target="_blank">gplus.to/christuttle</a>.  If you&#8217;re not yet on, it&#8217;s a pretty cool site with some new &#8220;grouping&#8221; functionality that allows for much better data sharing security than Facebook.</p>
<p>Ensure you have a <a title="Google Plus" href="http://plus.google.com" target="_blank">Google Profile</a> setup and a working <a title="Gmail" href="http://www.gmail.com" target="_blank">Gmail</a> address, and you&#8217;ll be on soon enough, as Google rolls out invites and access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christuttle.com/google-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#13Nerds Proposal</title>
		<link>http://www.christuttle.com/13nerds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=13nerds</link>
		<comments>http://www.christuttle.com/13nerds/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:24:51 +0000</pubDate>
		<dc:creator>Chris Tuttle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christuttle.com/?p=104</guid>
		<description><![CDATA[On June 20th David Krumlauf invited me to join a group of 13 nerds gathering for food &#38; beer at a Chicago pub on Twitter (the Tweet that started it all).  Said nerds were mostly of the Social Media / Nonprofit / #NPTech / NTEN variety, and what started as a funny tweet quickly turned [...]]]></description>
			<content:encoded><![CDATA[<p>On June 20th <a title="David Krumlauf" href="http://twitter.com/#!/dkrumlauf" target="_blank">David Krumlauf</a> invited me to join a group of 13 nerds gathering for food &amp; beer at a Chicago pub on Twitter (<a title="13Nerds" href="http://twitter.com/#!/dkrumlauf/status/82882178056339456" target="_blank">the Tweet that started it all</a>).  Said nerds were mostly of the Social Media / Nonprofit / <a title="#NPTech" href="http://twitter.com/#!/search/%23nptech" target="_blank">#NPTech</a> / <a title="Nonprofit Technology Network" href="http://www.nten.org" target="_blank">NTEN</a> variety, and what started as a funny tweet quickly turned into a movement.  OK, not really&#8230; but we did start a #hashtag to track the related Twitter conversations &#8212; and discussion began to suggest that such social meet-ups could be conducted elsewhere utilizing the fun name.  Thus, <a title="13Nerds" href="http://twitter.com/#!/search?q=%2313nerds" target="_blank">#13nerds</a> was born.</p>
<p>With that, I present to you teh <del>rules</del> <em>SUGGESTIONS</em> for #13nerds:  Any gathering of any size of a group of any folks interested in nonprofits and technology (esp social media) looking to gather for a real-life meetup.  Yup, that&#8217;s it.  Keep it simple.</p>
<p>Beyond that, individuals could use the #13nerds hashtag on Twitter to find like minded individuals and meet-ups in their own city and share back tips, resources, pictures or even drunk rants, garnered from the event.</p>
<p>So that&#8217;s it.  There&#8217;s no formal process, no dress codes, and no <a title="Klout" href="http://www.klout.com">Klout</a> scores required.  If you have an interest in nonprofits and technology&#8211;and know how to use social media to find or organize a meetup&#8211;go at it.</p>
<p>Thoughts? Yays? Nays?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christuttle.com/13nerds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Father&#8217;s Day!</title>
		<link>http://www.christuttle.com/happy-fathers-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-fathers-day</link>
		<comments>http://www.christuttle.com/happy-fathers-day/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:27:46 +0000</pubDate>
		<dc:creator>Chris Tuttle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christuttle.com/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-98" href="http://www.christuttle.com/happy-fathers-day/chris-tuttle-and-dad/"><img class="alignleft size-medium wp-image-98" title="Chris Tuttle and Dad 300x256 photo" src="http://www.christuttle.com/wp-content/uploads/2011/06/Chris-Tuttle-and-Dad-300x256.png" alt="Chris Tuttle and Dad 300x256 Happy Fathers Day!" width="300" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christuttle.com/happy-fathers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile + Social = Cool Things Are Coming!</title>
		<link>http://www.christuttle.com/mobile-social-cool-things-are-coming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-social-cool-things-are-coming</link>
		<comments>http://www.christuttle.com/mobile-social-cool-things-are-coming/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:30:55 +0000</pubDate>
		<dc:creator>Chris Tuttle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christuttle.com/?p=89</guid>
		<description><![CDATA[Today I learned about PopBooth, a new iPhone &#38; iPad2 application that will let you take 4 Photobooth-esque photos and mail you printed copies within a couple days.  I love it! They&#8217;re just launching, so I&#8217;m still learning the details, but I can already see how this can be used above and beyond simply a [...]]]></description>
			<content:encoded><![CDATA[<p>Today I learned about <a title="Popbooth" href="http://popbooth.com/kbtxh" target="_blank">PopBooth</a>, a new iPhone &amp; iPad2 application that will let you take 4 Photobooth-esque photos and mail you printed copies within a couple days.  I love it! They&#8217;re just launching, so I&#8217;m still learning the details, but I can already see how this can be used above and beyond simply a fun app and turned into a fundraiser for Nonprofits.</p>
<p>Think about having a couple staff at your Gala or other Fundraising event offering the opportunity to get Photobooth pics taken with the Executive Director or maybe even a guest celebrity!  You ask for a nominal donation that&#8217;ll cover the costs of the photos with all extra going to the organization.  Of course we&#8217;ll have to see the details of how it&#8217;s setup (eg; who do the prints get mailed to, can that be changed per picture or will the Nonprofit have to receive and then mail out by hand, creating extra work)&#8230; but I&#8217;m sure it could be done and, for the right donation, worth it.</p>
<p>Not to mention, it&#8217;s fun!  Who doesn&#8217;t love photobooths?  You can sign-up to receive notification of launch at <a title="Popbooth" href="http://popbooth.com/kbtxh" target="_blank">PopBooth</a> &#8212; and if you refer 2 friends they&#8217;ll even give you your first photo for free.</p>
<p><a rel="attachment wp-att-90" href="http://www.christuttle.com/mobile-social-cool-things-are-coming/screen-shot-2011-06-16-at-3-29-48-pm/"><img class="size-medium wp-image-90 alignleft" title="Screen shot 2011 06 16 at 3.29.48 PM 275x300 photo" src="http://www.christuttle.com/wp-content/uploads/2011/06/Screen-shot-2011-06-16-at-3.29.48-PM-275x300.png" alt="Screen shot 2011 06 16 at 3.29.48 PM 275x300 Mobile + Social = Cool Things Are Coming!" width="275" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christuttle.com/mobile-social-cool-things-are-coming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ladeda</title>
		<link>http://www.christuttle.com/ladeda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ladeda</link>
		<comments>http://www.christuttle.com/ladeda/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:51:15 +0000</pubDate>
		<dc:creator>Chris Tuttle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christuttle.com/ladeda/</guid>
		<description><![CDATA[I know I haven&#8217;t posted as much ad I&#8217;d hoped to. Soooooo busy. Oh well. I&#8217;m here, I&#8217;m good, I&#8217;ve got lots of trips in the works: June: Ft Lauderdale &#38; Orlando July: San Diego, Portland (OR) and Toronto August: LA and DC September: Vegas &#38; Mt Zion, Utah October: Baltimore, DC, NYC December: Orlando [...]]]></description>
			<content:encoded><![CDATA[<p>I know I haven&#8217;t posted as much ad I&#8217;d hoped to.  Soooooo busy.  Oh well.  I&#8217;m here, I&#8217;m good, I&#8217;ve got lots of trips in the works:</p>
<p>June: Ft Lauderdale &amp; Orlando<br />
July: San Diego, Portland (OR) and Toronto<br />
August: LA and DC<br />
September: Vegas &amp; Mt Zion, Utah<br />
October: Baltimore, DC, NYC<br />
December: Orlando<br />
January: Park City, Utah<br />
March: Amsterdam, Germany, Holland, Switzerland</p>
<p>Ohh yeah, you heard that right&#8230; Looking at my next European trip for early 2012&#8230; Can&#8217;t wait!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christuttle.com/ladeda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Schedule</title>
		<link>http://www.christuttle.com/on-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-schedule</link>
		<comments>http://www.christuttle.com/on-schedule/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:38:45 +0000</pubDate>
		<dc:creator>Chris Tuttle</dc:creator>
				<category><![CDATA[Photo-a-Day]]></category>

		<guid isPermaLink="false">http://www.christuttle.com/on-schedule/</guid>
		<description><![CDATA[One thing about visiting family in Florida that I hadn&#8217;t planned on is getting back on schedule&#8230; In bed by midnight, waking around 6am. I was never an early bird growing up, but over the years I&#8217;ve taken great pleasure in those few morning hours I get alone&#8230; Before the city, or even my family, [...]]]></description>
			<content:encoded><![CDATA[<p>One thing about visiting family in Florida that I hadn&#8217;t planned on is getting back on schedule&#8230; In bed by midnight, waking around 6am.  </p>
<p>I was never an early bird growing up, but over the years I&#8217;ve taken great pleasure in those few morning hours I get alone&#8230; Before the city, or even my family, has awoken and before coworkers and clients are in full swing.</p>
<p><a href="http://www.christuttle.com/wp-content/uploads/2011/06/20110609-063834.jpg"><img src="http://www.christuttle.com/wp-content/uploads/2011/06/20110609-063834.jpg" alt="20110609 063834 On Schedule" class="alignnone size-full" title="20110609 063834 photo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christuttle.com/on-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetWitsThinkTank Blog Post</title>
		<link>http://www.christuttle.com/netwitsthinktank-blog-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netwitsthinktank-blog-post</link>
		<comments>http://www.christuttle.com/netwitsthinktank-blog-post/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:48:57 +0000</pubDate>
		<dc:creator>Chris Tuttle</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>

		<guid isPermaLink="false">http://www.christuttle.com/?p=83</guid>
		<description><![CDATA[Yesterday saw the announcement of a new study byShareThis, in partnership with Starcom MediaVest Group and Rubinson Partners.  Articles onTechCrunch and AllFacebook reviewing this data seem to focus on Facebook‘s stronghold on the clickthroughs of shared links, at 38% of all links shared by social means.  However, while this specific number is impressive for a single networking service, I believe [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday saw the <a title="ShareThis and Starcom MediaVest Group Collaborate to Release First Comprehensive Study on Sharing" href="http://blog.sharethis.com/2011/06/06/sharethis-and-starcom-mediavest-group-collaborate-to-release-first-comprehensive-study-on-sharing/" target="_blank">announcement of a new study</a> by<a title="ShareThis" href="http://www.sharethis.com/" target="_blank">ShareThis</a>, in partnership with <a title="Starcom MediaVest Group" href="http://www.smvgroup.com/" target="_blank">Starcom MediaVest Group</a> and <a title="Rubinson Partners" href="http://blog.joelrubinson.net/about-rubinson-partners/" target="_blank">Rubinson Partners</a>.  Articles on<a title="TechCrunch: ShareThis Study: Facebook Accounts For 38 Percent Of Sharing Traffic On The Web" href="http://techcrunch.com/2011/06/06/sharethis-facebook-38-percent-traffic/" target="_blank">TechCrunch</a> and <a title="AllFacebook: 56% Of Content Shared Online Occurs Via Facebook" href="http://www.allfacebook.com/shared-content-online-occurs-via-facebook-2011-06?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+allfacebook+%28Facebook+Blog%29" target="_blank">AllFacebook</a> reviewing this data seem to focus on <a title="Facebook" href="http://www.facebook.com/" target="_blank">Facebook</a>‘s stronghold on the clickthroughs of shared links, at 38% of all links shared by social means.  However, while this specific number is impressive for a single networking service, I believe nonprofits can gain more from this study by discovery the gems of data that will be found by reading between the lines.</p>
<p>&gt;&gt;&gt; Read <a title="6 Takeaways From ShareThis’ Study on Social Sharing" href="http://www.netwitsthinktank.com/internet/6-takeaways-from-sharethis-study-on-social-sharing.htm" target="_blank">6 Takeaways From ShareThis’ Study on Social Sharing on the NetWitsThinkTank.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christuttle.com/netwitsthinktank-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Break My&#8230;. Toe?</title>
		<link>http://www.christuttle.com/you-break-my-toe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-break-my-toe</link>
		<comments>http://www.christuttle.com/you-break-my-toe/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 12:19:50 +0000</pubDate>
		<dc:creator>Chris Tuttle</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.christuttle.com/you-break-my-toe/</guid>
		<description><![CDATA[On my first full day down in Florida visiting family, and we think I broke my toe. We say think because evidently there isn&#8217;t much that can be done for a broken toe. When I hit it (all 3 small toes actually) it was truly a horrific pain that almost had me doubling over in [...]]]></description>
			<content:encoded><![CDATA[<p>On my first full day down in Florida visiting family, and we think I broke my toe.  We say think because evidently there isn&#8217;t much that can be done for a broken toe.  When I hit it (all 3 small toes actually) it was truly a horrific pain that almost had me doubling over in agony.  Within hours it was swollen and bruised soon thereafter.  It&#8217;s been 3 days now and watching the bruise develop and change has been fascinating.</p>
<p>The odd thing is that the pain hasn&#8217;t been too bad, sans the initial trauma.  It hurts when bent or pressure is applied, but otherwise is minimal&#8230; And being that I&#8217;m in Florida, my flip-flops are serving me well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christuttle.com/you-break-my-toe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.christuttle.com @ 2012-05-19 06:24:39 -->
